| Specification | without hold-down device, joining direction changeable | with hold-down device | with hold-down device |
| Ident no. | 10000027321 | 10000027319 | 10000027324 |
| Drive | Electro-hydraulic (rechargeable battery) | Electro-hydraulic (rechargeable battery) | Electro-hydraulic (rechargeable battery) |
| Stroke frequency | Single stroke | Single stroke | Single stroke |
| Press force | 10 - 50 kN | 10 - 50 kN | 10 - 50 kN |
| For clinching options | S-DF 4 · R-DF 6, R-DF 8 · G-DF 6, G-DF 8 | R-DF 6, R-DF 8 · G-DF 6, G-DF 8 | S-DF 4 |
| Max. total thickness | 3.0 mm steel (Rm = 400 N/mm²)* 3.0 mm aluminium (Rm = 250 N/mm²)* | 3.5 mm steel (Rm = 400 N/mm²)* 3.5 mm aluminium (Rm = 250 N/mm²)* | 4.0 mm steel (Rm = 400 N/mm²)* 4.0 mm aluminium (Rm = 250 N/mm²)* |
| Throat, vertical | 32 mm | 32 mm | 31 mm |
| Throat, horizontal | 43 mm | 43 mm | 43 mm |
| Width in working area | 32 mm | 32 mm | 32 mm |
Ambient temperature | -12°C - +40°C | -12°C - +40°C | -12°C - +40°C |
| Cycles per battery charge | approx. 300 at 50 kN approx. 400 at less kN | approx. 300 at 50 kN approx. 400 at less kN | approx. 300 at 50 kN approx. 400 at less kN |
| Battery charging time | approx. 36 min. | approx. 36 min. | approx. 36 min. |
| Joining process cycle time | approx. 4 sec. | approx. 4 sec. | approx. 4 sec. |
| Weight (net) | 7.3 kg | 7.3 kg | 7.3 kg |
| Weight (with carrier case) | 12 kg | 12 kg | 12 kg |
*The max. total thickness refers to steel and aluminium alloys with good forming properties, an elongation at break A80 ≥ 12 % and a yield-to-tensile ratio Rp0.2 / Rm ≤ 0.7. Examples: steel: DC04 • DX56 • CR180BH; aluminium: AlMg3 • AlMg4.5Mn0.4 • AlMg0.4Si1.2(T4). Deviations from these workpiece thickness combinations might be possible. For details, contact ECKOLD.